Freedom of Information Act (FOIA)
- Freedom of Information Act (FOIA)
- July-Dec 2026
- Jan-Jun 2026
- July-Dec 2025
- Jan-Jun 2025
- July - Dec 2024
- Jan-June 2024
- July-Dec 2023
- Jan-June 2023
- Aug-Dec 2022
Freedom of Information Act (FOIA)
FOIA is the state Freedom of Information Act. Under the Illinois Freedom of Information Act, records in the possession of public agencies may be accessed by the public upon written request. Pursuant to Section 2 (c), “public records” are all records, reports, forms, writings, letters, memoranda, books, papers, maps, photographs, cards, tapes, recordings, electronic data processing records, recorded information, and all other documentary materials, regardless of physical form or characteristics, having been prepared or having been or being used, received, in the possession of or under the control of any public body.
Frequently Asked Questions about the Freedom of Information Act
FOIA Request Process
If your inquiry is simply a question and not a request to see a specific record or document, you can call DPS Administrative Offices at 217.362.3000 and ask to speak with the appropriate staff on that topic. You do not need to file a FOIA request unless you want to access a specific record or document.
Many types of documents and other sources of information can be found on our website. However, if your interest in DPS requires a FOIA request, please first read the FAQ document linked above, which describes the process, and then use one of the following ways to submit your request:
By Email: MBradford@dps61.org
By Mail:
Decatur Public School District #61
ATTN: Melissa Bradford, FOIA Officer
Keil Administration Building
101 West Cerro Gordo St.
Decatur, IL 62523
By Fax: 217.424.3009
Monthly FOIA Report
The Superintendent or designee shall: (1) provide the Board with sufficient information and data to permit the Board to monitor the District’s compliance with FOIA and this policy, and (2) report any FOIA requests during the Board’s regular meetings along with the status of the District’s response. The Board Secretary serves as the District’s FOIA Officer and will inform the Board of Education of any FOIA Reports from the previous month at every first Board meeting of the month.
Click through the tabs at the top to view the monthly FOIA reports.
July-Dec 2026
Jan-Jun 2026
| Date Received | Due Date |
Extension Due Date |
Requestor/ Company |
Topic/Summary | Date Responded |
|---|---|---|---|---|---|
| 01/02/26 | None | None | Owen Wang, Macon Reporter | Copies of all vendor contracts over $1,000 for the current school fiscal year. | 01/06/26 |
| 01/05/26 | 01/12/26 | None | Heidi Beck, Former Employee | Since Dr. Rochelle Clark began her tenure as Supt. DPS 61, records of All employees who were paid out for the remainder of their contract & permitted to leave employment prior to the contract’s expiration, including position/title, race, gender, total dollar amount paid as part of the contract payout, length of time remaining and all employees who requested but were denied. | 01/12/26 |
| 01/05/26 | 01/12/26 | None | Joel Shroades, SmartProcure | Copies of contract related from 01/01/23 to the present related to the following companies/vendors: Alice Training Institute, Navigate360, Snapwiz, Limnex / Liminex / Liminix, Omni Alert / Omnialert, Raptor Tech, Pear Deck Learning, Linewize, Lightspeed Systems, Securly, Bark Tech, iBoss, GoGuardian, Gaggle and PowerSchool. | 01/08/26 |
| 01/09/26 | 01/16/26 | None | Same Yeagle, DPS Parent | List of school board members and their elected terms. | 01/12/26 |
| 01/12/26 | 02/11/26 | None | Allison Hester, Data Branch |
|
01/14/26 |
| 01/14/26 | 01/22/26 | None | CT Mills, Public Access Info LLC | Records, policies, schedules, or tables that identify: dollar thresholds requiring approval by school admins, (e.g., principals), central office staff or department leadership, supt. or designee and BOE and if provide records if thresholds differ by category. | 01/20/26 |
| 01/20/26 | 01/27/26 | None | CT Mills, Public Access Info LLC | Records, policies, schedules, or tables that identify: dollar thresholds requiring approval by school admins, (e.g., principals), central office staff or department leadership, supt. or designee and BOE and if provide records if thresholds differ by category. | 01/20/26 |
| 01/20/26 | 01/27/26 | None. | CT Mills, Public Access Info LLC | MPSED records, policies, schedules, or tables that identify: dollar thresholds requiring approval by school admins, (e.g., principals), central office staff or department leadership, supt. or designee and BOE and if provide records if thresholds differ by category. | 01/20/26 |
| 02/05/26 | 02/12/26 | 02/20/26 | Leara Evans, Retired Employee | Names of the candidates that applied for the current position of Superintendent of DPS. | 02/20/26 |
| 02/05/26 | 02/12/26 | None | Valerie Wells, Herald & Review | Previous two demographic reports that were mentioned at the 01/27/26 BOE meeting. | 02/11/26 |
| 02/05/26 | 02/12/26 | 02/20/26 | Michael F. Henry, Unknown | See original request. | 02/20/26 |
| 02/09/26 | 03/11/26 | None | Sheri Reid, SmartProcure | Purchasing Records from 11/07/25-02/09/26. | 02/11/26 |
| 02/09/26 | 02/17/26 | None | Justin Wenig, Starbridge | Contracts, service agreements, and POs that are in effect or have been in effect in the last 3 years with the following: Acellus, Apex Learning, Edgenuity, Edmentum, Imagine Learning, Lincoln Learning, Michigan Virtual and StrongMind. | 02/11/26 |
| 02/10/26 | 02/18/26 | None | Molly Sweeney, WCIA | Rochelle Clark's most recent contract with DPS, salary and benefit report for 25-26 school year. | 02/11/26 |
| 02/13/26 | 02/23/26 | None | Debra Powell, Unknown | Number of current full-time and part-time DPS employees, number of employees whose primary residence is within Decatur, IL city limits. | 02/23/26 |
| 02/17/26 | 02/24/26 | None | Oshea Smith, Sunlight Records | Contracts, agreements, amendments and renewals by District 61 from 01/01/21-01/29/26 with the following: Mastery Prep, Albert. io, IXL, Edgenuity, Khan Academy, Jumpstart, Texas College Bridge, Kaplan and Princeton Review. | 02/18/26 |
| 02/19/26 | 02/26/26 | None | Michael Ayele, Addis Ababa, Ethiopia | See original request. | 02/23/26 |
| 02/23/26 | 03/02/26 | None | Zachary Rowley, Financial Specialist | 12/31/23 and 12/31/24 GASB 68 reports for the District's participation in the IL Municipal Retirement Fund. | 02/25/26 |
| 02/27/26 | 03/06/26 | 03/13/26 | Jaimie Lane, DPS Parent | Tape of an incident. | 03/10/26 |
| 03/05/26 | 04/07/26 | None | Sheri Reid, SmartProcure | Any document, list, chart, table, report, or record that shows the account numbers used by the District and identifies the school associated with each account number. | 03/12/26 |
| 03/17/26 | 03/24/26 | None | CT Mills, Public Access Info | See original request. | 03/24/26 |
| 03/18/26 | 03/25/26 | None | Justin Wenig, StarBridge | See original request. | 03/25/26 |
| 03/19/26 | 03/26/26 | None | CT Mills, Public Access Info | See original MPSED request. | 03/25/26 |
| 03/19/26 | 03/26/26 | None | Mike Pope, Disagree Learn | See original request. | 03/26/26 |
| 03/25/26 | 04/01/26 | None | Jaylyn Cook, WAND | District email correspondence and supporting documents related to closure of Dennis from 02/20/25-12/31/25. | 03/26/26 |
| 03/30/26 | 04/08/26 | None | Justin Wenig, StarBridge | POs and/or payment records for non-person/vendor entities, such as companies, organizations, or contractors from 01/2025-03/30/26. | 04/01/26 |
| 04/08/26 | 04/15/26 | None | Oshea Smith, Sunlight Access | Purchase orders issued by DPS from 12/01/25-02/28/26. | 04/15/26 |
| 04/09/26 | 04/16/26 | None | Jules Goonewardena, Macon Reporter | Emails and email attachments sent or received by District employee, official, or board member that reference or mention "Steve Lefko" within the dates 01/01/23-04/09/26. | 04/15/26 |
| 04/14/26 | 04/21/26 | None | Michael Henry, IL Resident | Law firms that provided legal services within the past 8 years, engagement and retention agreements, contracts, or fee schedules in effect and amount paid to each firm during the past 3 fiscal years, | 04/21/26 |
| 04/15/26 | 04/22/26 | None | Bradley Zimmerman, WCIA | Resignation letter and complaints against Nicholl Boose between 09/2025-04/2026. | 04/22/26 |
| 04/17/26 | 04/24/26 | None | Owen Wang, Macon Reporter | See original request. | 04/23/26 |
| 04/27/26 | 05/27/26 | None | Sarah Thorton, Data Branch | See original request. | 04/29/26 |
| 04/29/26 | 05/29/26 | None | Brandon Carney, Data Branch | See original request. | 05/01/26 |
| 05/04/26 | 05/11/26 | None | Aaron Mason, ConstructConnect | Bid tabulations and award amount for parking lot improvements at SDMS and Hope 26039. What is the notice to proceed date? | 05/05/26 |
| 05/06/26 | 06/05/26 | None | Jonas Vine, Data Branch | See original request. | 05/08/26 |
| 05/11/26 | 05/18/26 | None | Aaron Mason, ConstructConnect | Bid tabulation and award for parking lot improvements at SDMS and Hope 26039. What is the notice to proceed date? | 05/13/26 |
| 05/13/26 | 05/20/26 | None | Patricia Johnson, School Specialty | Bid tabulations for 111-1874, 111-1875 and 111-1876. | 05/14/26 |
| 05/14/26 | 05/21/26 | None | Brenda Cusack, Dodge Construction | Parking lot improvements bidding on 05/21/26. | 05/18/26 |
| 05/20/26 | 05/28/26 | None | Sarah James, Employee Data Analytics | Employees first and last names, email addresses, titles/positions, and primary campus/department. | 05/26/26 |
| 05/26/26 | 06/25/26 | None | Thomas Mundy, Govly | Purchasing records from 01/01/24-05/26/26 | 06/01/26 |
| 05/27/26 | 06/03/26 | None | Sam Yeagle, Community | List of who spoke during public participation at 05/26/26 meeting. | 06/02/26 |
| 05/27/26 | 06/26/26 | None | Owen Collins, Data Branch | See original request. | 05/28/26 |
| 06/01/26 | 06/08/26 | None | Donna Ciabatti, Union 837-05 | New 1 year extended contract with Alltown/Beacon. | 06/02/26 |
| 06/02/26 | 07/02/26 | None | Daniel Cramer, Upgraid Research | See original request. | 06/24/26 |
| 06/03/26 | 07/06/26 | None | Jomer Genite, SmartProcure | Employee/staff contact information. | 06/11/26 |
| 06/03/26 | 07/06/26 | None | Tessa Monroe, Data Branch | See original request. | 06/11/26 |
| 06/08/26 | 07/09/26 | None | Mackenzie Johnson, Data Branch | See original request. |
06/11/26
|
| 06/08/26 | 06/15/26 | None | Aaron Mason, ConstructConnect | Bid Tabulation: Parkin lot improvements at Harris/SELA. What is the notice to proceed date? | 06/11/26 |
| 06/08/26 | 06/15/26 | None | Ramona M. Neil, Unkown | See original request. | 06/11/26 |
| 06/15/26 | 07/16/26 | None | Daniel Forest, Data Branch | See original request. | 06/24/26 |
| 06/17/26 | 06/25/26 | None | Catarina Mascarenhas, Judiciocracy LLC | See original 3 requests. | 06/25/26 |
| 06/22/26 | 07/22/216 | None | Grants Ellsworth, Data Branch | See original request. | 06/24/26 |
| 06/22/26 | 07/22/26 | None | Kristin Bauer, Data Branch | See original request. | 06/24/26 |
| 06/22/26 | 07/22/26 | None | Andrew Caldwell, Data Branch | See original request. | 06/24/26 |
| 06/22/26 | 06/29/26 | None | Holly Kains, K-12 Teachers Alliance | Employee directory records for instructional and certified staff: first & last name, job title or position assigned or location, email address and grade level and/or subject area assigned. | 06/25/26 |
| 06/25/26 | 07/27/26 | None | Brittany, Data Branch | See original request. | 06/29/26 |
July-Dec 2025
| Date Received | Due Date | Extension Due Date | Requestor | Topic Summary | Date Required |
|---|---|---|---|---|---|
| 06/11/25 | 06/20/25 | None | CT Mills, Public Info Access LLC | Macon-Piatt Special Education District list of all school and district-level administrators, including: name, title/position, work email address and work location. | 06/12/25 |
| 06/18/25 | 07/21/25 | None | Karen Garcia, SmartProcure | Employee Contact Info | 06/23/25 |
| 06/23/25 | 06/30/25 | None | Owen Wang, Macon Reporter | Will the school math team from your high schools attend the annual (July) Mu Alpha Theta convention? If so, who will be attending, and who is sponsoring the trip? | 06/27/25 |
| 06/25/25 | 07/02/25 | None | Sharon Hanlon, Inter-State Studio & Purchasing Co. | The quote results regarding school photography. | 06/26/25 |
| 07/01/25 | 07/09/25 | None | Kyrie Reitz, Communications Intern-Mackinac Center for Public Policy | Union dues report and/or collective bargaining agreements for the first pay period in June 2025: the number of people (union members) who are having dues withdrawn from their paycheck, the total number of people covered by collective bargaining agreements (union contracts). | 07/09/25 |
| 07/07/25 | 07/14/25 | None | Heidi Beck, Former Employee | Emails to and from Tasia Burks to Heidi Beck and vice versa and that have the key words Heidi, Beck or Heidi Beck by anyone employed at the Keil building or in an administrative position. Including any former or current HR personnel, excluding emails to and from Deanne Hillman and Heidi Beck which have been already sent to me. | None at this time |
| 07/17/25 | 07/24/25 | None | Tony Jeremey Boomer, Community | Copy of the recently signed MOU on Dual Credit between the IEA teacher's union and your school. | 07/22/25 |
| 08/11/25 | 09/125 | None | Sheri Reid, SmartProcure | Copy of the recently signed MOU on Dual Credit between the IEA teacher's union and your school. | 08/15/25 |
| 08/19/25 | 08/26/25 | None | Victoria Banghart, SLP Speech & Lang. Therapy | Copies of speech therapy contracts for the 24-25 and 25-26 school years | 08/25/25 |
| 08/28/25 | 09/05/25 | None | Arianne Reinke, School Specialty | Bid Tabulation/Recap Request: 111-1866 Construction Paper | 09/02/25 |
| 09/02/25 | 09/09/25 | None | Owen Wang, Macon Reporter | Names and honors of students in high school recognized by the College Board as AP Scholars. | 09/03/25 |
| 09/05/25 | 09/12/25 | 09/19/25 | Janie Jordan, Data Research Parnters | DPS 61 employees, email addresses, title/positions, department location | 09/18/25 |
| 09/08/25 | 09/15/25 | None | Owen Wang, Macon Reporter | Contracts for school principals who will start the upcoming school year and all active teacher contracts/collective bargaining agreements. | 09/15/25 |
| 09/08/25 | 09/15/25 | 09/22/25 | Owen Wang, Macon Reporter | Names of graduates from middle schools and their destination high school. | 09/17/25 |
| 09/12/25 | 09/19/25 | 09/26/25 (Note Extension was not needed) | Amber Egan, Community | Individuals into teacher positions from 2022 through 09/12/25: first middle and last names, school district, school/facility, position/job function, position number, license type (PIDU license, short term substitute license, substitute license, or educator license with stipulations (ELS), etc.), endorsements and hire date. | 09/19/25 |
| 09/15/25 | 09/22/25 | None | Arianne Reinke, School Specialty | Bid tabulation/recap request for 111-1867 Binder Clips, 111- 1861 Crayola Markers, 111- 1863 Office Supplies, 111-1864 Stapler and 111-177 Invisible Tape. | 09/17/25 |
| 09/15/25 | 09/16/25 | 09/29/25 | Donna Ciabatti, Chair of 837/05 | Extended/ current contract with Alltown/Beacon, billing from Alltown/ Beacon, as well as all payments paid to said contractor, with emphasis on type of work for each payment. | 09/25/25 |
| 09/18/25 | 09/25/25 | None | Donna Ciabatti, Chair of 837-05 | Financial reports to and from Alltown bus company, the work study, noon runs that are being paid to Alltown/ Beacon and extended/ current contract DPS 61 currently has with this vendor. | 09/25/25 |
| 10/01/25 | 10/08/25 | None | Owen Wang, Macon Reporter | Names of newly-inducted National Honor Society members from your high schools, National Merit Scholarship Corporation (NMSC) finalists, if any, from your high schools Names of National Merit Scholarship Corporation (NMSC) winners-- including Semifinalists, Commended Scholars, etc. from your high schools. | 10/07/25 |
| 10/03/25 | 10/10/25 | 10/20/25 | Jim Dellert, Former DPS Employee | Emails, test messages delivered or authored on district and personal electronic devises by District 61 employees including the following names: James Dellert, Jim Dellert, James (Jim ) Dellert, Lead Dellert, Lead James Dellert and Lead Jim Dellert between 10/4/23 thru 09/30/25. | None at this time |
| 10/07/25 | 10/15/25 | None | Heidi Beck, Former DPS Employee | Communication regarding Heidi Beck in any and all forms of emails, text messages, memoranda, letters, meeting notes, or other correspondence among the following individuals: Dr. Rochelle Clark, Larry Gray, Deanne Hillman, Valdimir Talley, Jeffery Dase, Mary Brady, Eldon Conn, Monica Wilks, Kamie Meador, Tasia Burks and Jason Fox between 01/01/21 – 10/07/25. | None at this time |
| 10/14/25 | 10/21/25 | 10/28/25 | Jim Dellert, Former Employee | FOIA REQUEST revisedelectronic communication include the names of, Jim Dellert James Dellert James Jim Dellert Jim James Dellert Lead Dellert Lead James Dellert Lead Jim Dellert Lead Jim James Dellert Lead James Jim Dellert-emails that occurred between 11/01/24 and 10/15/25 sent and or received between administration, SDMS administration, Adam Banner, Val Talley, SDMS secretaries, security and SRO that have worked at SDMS during the requested time frame. | 10/28/25 |
| 10/24/25 | 10/31/25 | Heidi Beck, Former Employee | My being moved to Hope Academy. Who made the decision and why? My denials to receive further training during the summer of 2023 (in-between working at EHS and Hope). I asked Dr. Gray and Tasia Burks several times and was denied. Communication between Deanna Hillman and other cabinet members and/or the board about my request to be moved to another school or be paid out of my contract in the fall of 2023. Communication between Deanna Hillman and Mary Brady about my evaluation | 11/07/25 | |
| 11/10/25 | 12/12/25 | None | Sheri Reid, SmartProcure | Purchasing records from 08/13/25-11/10/25. | 11/11/25 |
| 11/18/25 | 11/25/25 | None | Jacob Hunt, Teamsters | Email communications, including attachments, between any representative of Teamsters Local 916 (including but not limited to John Berry, Danielle Watts, JP Fyans and Dave Rush, using any @teamsters916.org address) and any employee of Decatur Public Schools District 61 (including but not limited to Monica Wilks, Caleb Allen, Floyd Bolt, and any other administrator) from 09/15/25–11/18/25, that reference grievance or grievances, IELRB, Hunt, Holloway, in abeyance, on hold until the IELRB makes… |
| Date Received | Due Date | Extension Due Date | Requestor | Topic Summary | Date Required |
|---|---|---|---|---|---|
| 11/19/25 | 12/01/25 | None | Justin Wenig, Star Bridge | Financial transactions made by DPS 61, specifically: reflecting all transactions from 07/01/22 to present date, including but not limited to: purchase date, vendor name, description of goods/services purchased, line item quantity, line item price/amount, if vendor names are coded in the file, please provide a vendor list with corresponding codes. | 11/20/25 |
| 12/2/25 | 12/9/25 | None | CT Mills, Public Info Access LLC | Listing all active employees within your school or district that includes the following fields: Full Name, Title/Position, Work Email Address, Work Location (School Name or Central Office) | 12/4/25 |
| 12/03/25 | 12/20/25 | 12/17/25 | Julie Bennick, Substitute in DPS61 | Incident that occurred on 10/28/25 and all other correspondence in this incident, emails pertaining to the incident from 10/27/25 to current and letters with my name on them. | None at this time |
| 12/08/25 | 12/15/25 | None | Oshea Smith, Sunlight Records | Purchase orders issued from 07/01/25 – 11/30/25; accounts payable summary, check summary, check register, or vendor analysis report. If available, please include: vendor name, description of purchase or payment and total price or amount paid. | 12/20/25 |
| 12/10/25 | 12/17/25 | None | Molly Morrow, Chicago Tribune | Emails sent or received by Rochelle Clark, Bill Clevenger, Mike Curry, Floyd Bolt, Valdimir Talley and Kamra Meador between 01/01/25 – 12/10/25 with terms "LifeWise." "Bible study." "Bible studies." "Bible school," and "Bible education." | None at this time |
| 12/11/25 | 12/18/25 | None | Andrea Gilman, Milan, IL | Settlement agreement, release, or separation agreement entered into between the BOE & DPS 61 with Jeff Dase (Jeffrey), including any attachments, exhibits, or addenda, that were approved by the Board or executed during his employment, information including dates of employment, any periods of paid leave with specific dates and reasons, District grievances of him, any legal lawsuits results including his name, those dropped, past or still pending, employment settlement, discrimination complaint... | None at this time |
| 12/15/25 | 12/22/25 | None | CT Mills, Public Info Access LLC | Listing all active employees within your school or district that includes the following fields: Full Name, Title/Position, Work Email Address, Work Location (School Name or Central Office) | 12/15/25 |
| 12/16/25 | 12/23/15 | 01/05/26 | Heidi Beck, Former Employee | Documents & comm. regarding the transfer of Heidi Beck to Hope including discussions, recommendations, approvals, and stated reasons for the transfer, mails & comm. to & from Dr. Larry Gray regarding any denials of requests by Heidi Beck for additional training during the summer of 2023, communications & documentation regarding the evaluation of Heidi Beck while assigned to Hope including formal evaluations, informal observations, reports, summaries, notes, and related correspondence, comm. & re | 01/05/26 |
| 12/17/25 | 12/29/25 | None | Lacey Clark, IL Freedom Foundation | Current DPS 61 employees: first name, middle name, if unavailable, provide middle initial, last name, gender, date of birth, if unavailable, provide age or birth year, job title, department, hire date, if unavailable, provide seniority date, work email, if unavailable, provide formula used to generate employees’ work email addresses, worksite physical address, if unavailable, provide zip code, work mailing address, if unavailable, provide zip code, remote workers, indicate if any employee works | 12/19/25 |
| 12/18/25 | 12/30/25 | None | Yocelyng Stark, Speech Language Pathologist Parsons Elementary School | MPSED records related to Medicaid reimbursement for speech-language services provided to students of DPS 61,n showing the incoming dollar amounts received as reimbursement for Medicaidbilled speech-language services attributable to DPS 61 for the past two years, this includes, but is not limited to, records reflecting total reimbursement amounts by month and/or fiscal year for this two-year period. | 12/23/25 |
| 12/18/25 | 12/30/25 | 01/07/26 | Max Binnington, Reporter from Judiciocracy | Bills from external attorneys or law firms for the year 2024, and through 07/18/25 for 2025, engagement agreements with attorneys or law firms affiliated with any of the legal bills for the time period in item #1, other engagement agreements with attorneys or law firms executed in 2024 and in 2025 through 07/18/25 not affiliated with any legal bills produced in item #1 and documents showing any and all attorneys or legal professionals (attorneys, law firms, law clerks, paralegals and the like) w | 01/05/26 |
| 12/29/25 | 01/06/25 | None | Heidi Beck, Former Employee | Communications re Heidi Beck for the period 01/01/21-present (2025) exchanged between or among the following individuals: Supt. Dr. Rochelle Clark, Assist. Supt. Larry Gray, Deanne Hillman, Valdimir Talley, Jeffery Dase, Mary Brady, Eldon Conn, Monica Wilks, Kamie Meador, Tasia Burks and Jason Fox | 01/06/25 |
| 12/31/25 | 01/08/26 | None | Owen Wang, Macon Reporter | Copies of all active full-time aide contracts/collective bargaining agreements. | 01/06/26 |
Jan-Jun 2025
| Date Received | Due Date | Extension Due Date | Requestor | Topic Summary | Date Required |
|---|---|---|---|---|---|
| 01/16/25 | 01/24/25 | None | Sheila Norman, Illinois Retired Teachers Association | Name & email address of certified staff (teachers, admins, counselors, etc.) who are retiring this year. | 01/21/25 |
| 01/28/25 | 02/04/25 | None | Owen Wang, Macon Reporter | Emails & memos from past 12 months with Lucy Calkins & Units of Study. | 02/04/25 |
| 01/29/25 | 02/05/25 | 02/12/25 | Molly Sweeney, WCIA | Emails & internal memos from last 30 days between the BOE regarding expulsions of students 2425-0017, 2425-0018 and 2425-0019, suspensions of two custodians and a school security officer and terminations of a MPSED Paraprofessional. | None at this time |
| 02/12/25 | 03/14/25 | None | Sheri Reid, Smart Procure | Purchasing records from 11/15/24 – 02/12/25 | 02/13/25 |
| 03/13/25 | 02/21/25 | 02/28/25 | Molly Sweeney, WCIA | Records and documents from the last two months regarding the expulsions of students 2425-0017, 2425-0018 and 2425-0019, suspensions of two custodians and a school security officer and terminations of a MPSED Paraprofessional. | 02/28/25 |
| 02/20/25 | 02/27/25 | None | Susan Sidener Account Manager, GFL Environmental | Current trash and recycling contract with a private hauler. The current contract with Waste Management is to expire 7.2025 and a bid will be announced in mid-April. | 06/26/25 |
| 03/04/25 | 03/11/25 | None | Valerie Wells, H&R | Any change in job status of Supt. Rochelle Clark and reason she has not attended board meetings for the months of January and February. Any change in status of Assist. Supt. Larry Gray, who has been referred to as "acting superintendent" recently. | 03/07/25 |
| 03/12/25 | 03/19/25 | 03/26/25 | Rashaad Jones, WEIU Reporter for EIU | Salaries of all faculty for 2023- 2024, the costs for health insurance plan offered to faculty including costs for individuals, families and children, and how much incoming faculty receive with no experience, what is the step plan/steps for increasing salary. | 03/21/25 |
| 03/12/25 | 03/19/25 | None | Aaron Hanford, Attorney at Law | Copy of the 2022-23 District 61 Student Code of Conduct and Parent Handbook. | 03/13/25 |
| 03/17/25 | 03/24/25 | None | ACB#1 | Electronic data maintained by the Treasurer's office for the annual expenses paid to identified vendors, firms, and individuals for the fiscal years 2024, 2014, and 2004. | 03/21/25 |
| 03/18/25 | 03/25/25 | None | Jackie Hartwell, SCW | Add quoteme@scw.com (SCW) to your email group for quick quotes and the buying consortium(s) that you are currently using. | 03/21/25 |
| 03/20/25 | 04/21/25 | None | Abbas Khan, CEO, Inovo A1 Solutions LLC | Purchasing records from 07/01/2020 – 02/17/2024 | 03/21/25 |
| 03/24/25 | 04/01/25 | None | ACB #2 | Electronic data maintained by the district’s Treasurer for the annual expenses paid to identified vendors, firms, and individuals for the fiscal years 2019, 2009, and 1999. | 04/01/25 |
| 03/24/25 | 04/01/25 | None | ACB #3 | Electronic data maintained by the district’s Treasurer for the annual expenses paid to identified vendors, firms, and individuals for the fiscal years 2020, 2010, and 2000. | 04/01/25 |
| 03/25/25 | 04/02/25 | None | ACB #4 | Electronic data maintained by the district’s Treasurer for the annual expenses paid to identified vendors, firms, and individuals for the fiscal years 2021, 2011, and 2001. | 04/01/25 |
| 03/26/25 | 04/03/25 | None | ACB #5 | Electronic data maintained by the district’s Treasurer for the annual expenses paid to identified vendors, firms, and individuals for the fiscal years 2022, 2012, and 2002. | 04/01/25 |
| 03/27/25 | 04/04/25 | None | ACB #6 | Electronic data maintained by the district’s Treasurer for the annual expenses paid to identified vendors, firms, and individuals for the fiscal years 2023, 2013, and 2003. | 04/01/25 |
| 03/31/25 | 04/07/25 | None | ACB #7 | Electronic data maintained by the district’s Treasurer for the annual expenses paid to identified vendors, firms, and individuals for the fiscal years 2018, 2008, and 1998. | 04/03/25 |
| 03/31/25 | 04/07/25 | None | ACB #8 | Electronic data maintained by the district’s Treasurer for the annual expenses paid to identified vendors, firms, and individuals for the fiscal years 2015 and 2005. | 04/03/25 |
| 03/31/25 | 04/07/25 | None | ACB #9 | Electronic data maintained by the district’s Treasurer for the annual expenses paid to identified vendors, firms, and individuals for the fiscal years 2016 and 2006. | 04/03/25 |
| 03=31/25 | 04/07/25 | None | ACB #10 | Electronic data maintained by the district’s Treasurer for the annual expenses paid to identified vendors, firms, and individuals for the fiscal years 2017 and 2007. | 04/03/25 |
| 03=31/25 | 04/07/25 | None | Rashaad Jones, WEIU Reporter for EIU | Salaries of all faculty for 2023- 2024 and their names/titles. | 04/04/25 |
| 04/0125 | 04/08/25 | None | Sarah Harmon, SmartProcure | The current and active contract, and any amendments/renewals, between Cartwheel Health, as the vendor, and DPS 61. | 04/03/25 |
| 04/01/25 | 04/08/25 | None | Drew Laney, Community | BOE meeting attendance records for every school board meeting since 2021 after the candidates elected got seated, up until the most recent meeting. | 04/03/25 |
| 04/14/25 | 04/22/25 | None | Susan Sidener, GFL Environmental | Date on when the waste disposal bid will be released. | 04/14/25 |
| Date Received | Due Date | Extension Due Date | Requestor | Topic Summary | Date Required |
|---|---|---|---|---|---|
| 04/22/25 | 04/28/25 | None | Terry Alvino, TK Elevator | The monthly price Otis is currently at? | 04/23/25 |
| 05/09/25 | 05/16/25 | None | L. Zimmerman, Community Member | Documentation regarding Kevin Hale's resignation date and current salary. | 05/15/25 |
| 05/13/25 | 06/12/25 | None | Sheri Reid, SmartProcure | Purchasing records from 02/12/25-05/19/25 | 05/29/25 |
| 05/14/25 | 05/21/25 | None | John Berry, Teamster Local 916 | Pay rates for Teamster members: Terry Holloway, Jacob Hunt, and Brad Dalton, maintenance crew under SEIU Local 73 and custodians under SEIU Local 73. | 05/16/25 |
| 05/14/25 | 05/21/25 | None | Jenny Hipskind, WAQD 8 Reporter | Employment records of former employee Jeff Dase: disciplinary records, written reprimands or warnings, and/or notices of investigations, complaints filed by staff, students, parents, or others against Mr. Dase, regardless of whether formal discipline was imposed, reports, memos, or findings resulting from investigations conducted while Mr. Dase was employed, copy of a separation or resignation letter, and any settlement agreements or separation agreements between the District and Mr. Dase. | 05/21/25 |
| 05/21/25 | 05/29/25 | 06/05/25 | Dan Noll, Attorney | Contracts for bus services for DPS 61 which were in effect for the 2024-2025 SY, policies related to bus pick up and drop off for DPS61 for 2024-2025, letters, emails, videos, correspondence, notes from phone calls, or any other documents or records memorializing complaints from the public, parents, or anyone else related to dangerous bus stops, busy intersections, etc where students are getting picked up or dropped off since 2020, documents of bus routes for DPS61 for 2024-2025 | 06/05/25 |
| 05/27/25 | 06/25/25 | None | Mike Vichich, Records | Purchasing records and contracts from 01/2020-03/31*2025 | None at this time |
| 05/27/25 | 06/03/25 | None | Sebastian Almnes, Community | Enrollment or attendance records from Johns Hill Jr. High for the 1983–1984 academic year for Ronald Kenneth Fitzgerald Jennings. | 06/02/25 |
| 06/02/25 | 06/09/25 | None | CT MIlls, Public Info Access LLC | List of all school and districtlevel administrators, including: name, title/position, work email address and work location (school name or central office). | 06/04/25 |
July - Dec 2024
| Date Received | Due Date | Extension Due Date | Requestor | Topic Summary | Date Respnded |
|---|---|---|---|---|---|
| 06/05/24 | 06/12/24 | 06/20/24 | Zach Reynolds, Cunningham Lopez LLC | See July 16, 2024 Open Session Board Packet | 06/20/24 |
| 06/14/24 | 06/24/24 | None | Bret Arnoldussen, School Specialtiy | Bid tabulations/results for 2024-7 PE Task Force | 06/18/24 |
| 06/17/24 | 06/25/24 | None | Bret Arnoldussen, School Specialty | Bid tabulations/results for 2024-7 PE Task Force | 06/18/24 |
